
Mixer PM
Pan mixer PM
Compact design, ease of maintenance, low operating costs and continuous development ensure Pemat PM range mixers continue to set the industry standard for reliability and performance in the production of:- ready-mixed concrete,
- precast concrete,
It as also used in glass-making industry.
The time that is devoted to stirring the elements from putting them to pouring water over them to get ready consistence and to release the mixture takes about 60 sec.
| PM | 250 | 375 | 500 | 750 | 1125 | 1500 | |
| Number of article | 130 | 129 | 54 | 128 | 101 | 11 | |
| Max. dry filling, in litres | 1 | 250 | 375 | 500 | 750 | 1125 | 1500 |
| Max. dry filling, in kgs | kg | 400 | 600 | 800 | 1200 | 1800 | 2400 |
| Batch output compacted concrete approx., litre/batch | 1 Ca. | 160 | 250 | 330 | 500 | 750 | 1000 |
| Granulation | mm | 0-80 | 0-80 | 0-80 | 0-100 | 0-100 | 0-100 |
| Mixing pan diameter | mm | 1370 | 1720 | 1900 | 2200 | 2500 | 2800 |
| Mixer height | mm | 450 | 525 | 525 | 550 | 550 | 550 |
| Chute pan diameter | mm | 325 | 400 | 400 | 450 | 525 | 600 |
| Main driver motor kw./hp. | kW | 11 | 11 | 15 | 22 | 30 | 37 |
| Emergency manual pump | - | - | - | - | 1 | 1 | |
| Mixer empty weight kgs. | kg | 1300 | 1500 | 1980 | 2522 | 3500 | 4600 |
| PM | 1875 | 2250 | 3000 | 3750 | 4500 | 5250 | |
| Number of article | 93 | 118 | 155 | 124 | 126 | 3040 | |
| Max. dry filling, in litres | 1 | 1875 | 2250 | 3000 | 3750 | 4500 | 5250 |
| Max. dry filling, in kgs | kg | 3000 | 3600 | 4800 | 6000 | 7200 | 8400 |
| Batch output compacted concrete approx.,litre/batch | 1 Ca. | 1250 | 1500 | 2000 | 2500 | 3000 | 3500 |
| Granulation | mm | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 |
| Mixing pan diameter | mm | 2800 | 3250 | 3750 | 4150 | 2450 | 4400 |
| Mixer height | mm | 625 | 550 | 550 | 625 | 625 | 800 |
| Chute pan diameter | mm | 600 | 700 | 700 | 700 | 700 | 700 |
| Main driver motor kw./hp. | kW | 45 | 55 | 75 | 90 | 110 | 132 |
| Emergency manual pump | 1 | 1 | 1 | 1 | 1 | 1 | |
| Mixer empty weight kgs. | kg | 7900 | 7000 | 8700 | 10500 | 11200 | 13700 |


