
Mixer PME
Pan mixer PME
Thanks to increase of the mixer channel, the productivity and capacity of the produced concrete in the pan mixer PME has risen. The mixer PME is characterized by compact design, ease of maintenance, low operating costs and continuous development that ensure Pemat PM range mixers continue to set the industry standard for reliability and performance in the continuous production of:- ready-mixed concrete
- precast concrete
It is also used in glass-making industry.
| PME | 2250 | 3000 | 3750 | 4500 | 5250 | 6000 | |
| Number of article | 117 | 125 | 1956 | 551 | 127 | 1529 | |
| Max. dry filling | l | 2250 | 3000 | 3750 | 4500 | 5250 | 6000 |
| Max. dry filling | kg | 3600 | 4800 | 6000 | 7200 | 8400 | 9600 |
| Batch output compacted concrete approx | l ca. | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 |
| Granulation | mm | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 |
| Mixing pan diameter | mm | 3000 | 3250 | 3750 | 3750 | 4150 | 4400 |
| Mixer height | mm | 625 | 725 | 725 | 725 | 725 | 800 |
| Chute pan diameter | mm | 600 | 700 | 700 | 700 | 700 | 700 |
| Main drive motor | kW | 55 | 75 | 90 | 110 | 132 | 160 |
| Emergency manual pump | 1 | 1 | 1 | 1 | 1 | 1 | |
| Mixer empty weight kgs. | kg | 7000 | 12500 | 10500 | 11200 | 12500 | 13700 |


