
Mixer PMP

The inside of the mixer PMP blender

Feeding system of the mixer
Planetary mixer PMP
Pemat Planetary mixers are designed to meet the most stringent demands in mixing technology especially in terms of mix homogeneity and for mixes requiring high levels of repeatability.Simple uncluttered design with overhead drive and optional high intensity mixing rotors offers compact construction, excellent access for maintenance and cleaning plus multiple discharge outlets.
Fitted as standard equipment by many batch plant manufacturers and installed directly by users Pemat mixers operate to complete customer satisfaction in a variety of industries including:
- precast concrete,
- mortar,
- ready-mixed concrete,
- calcareous products,
- glass making industry,
- power plants,
- chemical industry,
- environment protection,
- refractory.
This particular mixer is smaller than the mixer of PMR type. Four kinds of gear can be used in the PMP mixer.
| Transmission | 1 | 2 | 3 | 4 | |||||||||
| PMP | 250 | 375 | 500 | 750 | 1125 | 1500 | 1875 | 2250 | 3000 75kW |
3000 90kW |
3750 | 4500 | 6000 |
The time that is devoted to stirring the elements from putting them to pouring water over them to get the ready consistence and to release the mixture takes about 32 sec. In this particular mixer the module of the additional stirrer can be exchanged.
| PMP | 750 | 1125 | 1500 | 1875 | 2250 | 3000 75kW |
3000 90kW |
3750 | 4500 | |
| Number of article | 960 | 2761 | 18 | 131 | 132 | 137 | 2921 | 135 | 136 | |
| Max. dry filling | l | 750 | 1125 | 1500 | 1875 | 2250 | 3000 | 3000 | 3750 | 4500 |
| Max. dry filling | kg | 1200 | 1800 | 2400 | 3000 | 3600 | 4800 | 4800 | 6000 | 7200 |
| Batch output compacted concrete approx., litre/batch | l ca. | 500 | 750 | 1000 | 1250 | 1500 | 2000 | 2000 | 2500 | 3000 |
| Granulation | mm | 0-80 | 0-80 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 |
| Mixing pan diameter | mm | 1900 | 2100 | 2500 | 2800 | 2800 | 3250 | 3250 | 3750 | 3750 |
| Mixer height | mm | 700 | 620 | 750 | 750 | 750 | 800 | 800 | 800 | 800 |
| Chute pan diameter | 400 | 525 | 525 | 525 | 600 | 700 | 700 | 700 | 700 | |
| Main drive motor. | kW | 22 | 37 | 45 | 55 | 75 | 90 | 90 | 110 | 132 |
| Emergency manual pump | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Mixing/blade font | 1/2 | 1/2 | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 | |
| Scraper/Closure Scraper blade font | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 2/2 | 2/2 | 2/2 | 2/2 | |
| Mixer empty weight kgs. | kg | 3000 | 3700 | 5500 | 7000 | 7500 | 8900 | 8900 | 8900 | 0 |


