
PMPR mixer

The inside with the stirrers The blender of the mixer
Planetary mixer PMPR
A PMPR mixer in comparison with the PMP mixer is equipped with additional range of agitators. The gear in this particular mixer depends on the drive system.The drive system is stronger than the one used in PMP mixer.
The module of the additional agitator can be exchange.
There are three accessible types of the gear box.
| Transmission | 1 | 2 | 3 | ||||||||||
| PMPR | 250 | 375 | 500 | 750 | 1125 | 1500 | 1875 | 2250 | 3000 | 3750 | 4500 | 5250 | 6000 |
The time that is devoted to stirring the elements from putting them to pouring water over them to get the ready consistence takes about 32 sec. In this particular mixer the module of the additional stirrer can be exchanged.
| PMPR | 500 | 750 | 1125 | 1500 | 1875 | 2250 | 3000 | |
| Number of article | 175 | 201 | 1379 | 254 | 1458 | 180 | 1930 | |
| Max. dry filling | l | 500 | 750 | 1125 | 1500 | 1875 | 2250 | 3000 |
| Max. dry filling | kg | 800 | 1200 | 1800 | 2400 | 3000 | 3600 | 4800 |
| Batch output caompacted concrete approx., litre/batch | l ca. | 330 | 500 | 750 | 1000 | 1250 | 1500 | 2000 |
| Granulation | mm | 0-40 | 0-80 | 0-80 | 0-100 | 0-100 | 0-100 | 0-100 |
| Mixing pan diameter | mm | 1720 | 1900 | 2100 | 2500 | 2800 | 2800 | 3250 |
| Mixer height | mm | 700 | 700 | 620 | 750 | 750 | 750 | 800 |
| Chute pan diameter | 400 | 400 | 525 | 525 | 525 | 600 | 700 | |
| Main drive motor. | kW | 22 | 30 | 37 | 45 | 55 | 75 | 132 |
| Emergency manual pump | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Mixer empty weight kgs. | kg | 2500 | 3000 | 3700 | 5500 | 7000 | 7500 | 8900 |


